Description
Ingredients
|
Supplement FactsServingSize: 1 Tablespoon (15 Ml). |
||
| Amount Per Serving | % Daily Value | |
| Calories | 125 | |
| Calories from Fat | 125 | |
| Total Fat | 14g | 22% |
| Saturated Fat | 1g | 5% |
| Polyunsaturated Fat | 10g | * |
| Monounsaturated Fat | 2.5g | * |
| Omega-3 Fatty Acids (Linolenic) | 8g | * |
| Omega-6 Fatty Acids (Linoleic) | 2g | * |
| Omega-9 Fatty Acids (Oleic) | 2.5g | * |
| *The % Daily Value (DV) tells how mucha nutrient in a serving of food contributes to a daily diet. 2,000calories a day is used for general nutrition advice. | ||
| OtherIngredients: Organic Flax Seed Oil, Certified Organic DefattedFlax Seed. Nitrogen-flushed To Maintain Freshness. |






Reviews
There are no reviews yet.