Description
Ingredients
|
Supplement FactsServingSize: 3 Tablespoons (31 G) |
||
| Amount Per Serving | % Daily Value | |
| Calories | 150 | |
| Total Fat | 11g | 14% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 5 mg | <1% |
| Total Carbohydrate | 9g | 3% |
| Dietary Fiber | 8g | 29% |
| Total Sugars | 1g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 6g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 73mg | 6% |
| Iron | 4 mg | 20% |
| Potassium | 258mg | 6% |
| *DailyValue not established. | ||
| Other Ingredients:Organic Flax Seeds. |






Reviews
There are no reviews yet.