Description
Ingredients
|
Supplement Facts |
||
| Amount per Serving | Potency | %Daily Value |
| Calories | 25 | |
| Calories from Fat | 25 | |
| Total Fat | 2.5 g | 4% |
| Saturated fat | 0 g | <2% |
| Trans Fat | 0 g | |
| Flaxseed/Primrose Oil Complex | 2.6 g | |
| (Organic Flaxseed Oil 1.6g; Evening PrimroseOil 1 g) | ||
| Yielding omega-3, omega-6, and omega-9 fattyacids: | ||
| alpha-Linolenic Acid (ALA) | 880 mg | |
| Linoleic Acid | 846 mg | |
| Oleic Acid | 260 mg | |
| gamma-Linolenic Acid (GLA) | 95 mg | |
| Other Ingredients:gelatin,glycerine, and purified water. |






Reviews
There are no reviews yet.