Description
Ingredients
|
Supplement FactsServingSize: 2 Capsules |
||
| Amount Per Serving | % Daily Value | |
| Proprietary herbal blend | 606.02 | * |
| Indian kino tree (wood), boerhavia(root), Casearia esculenta (stem), gymnema (leaf), gymnema (leaf), Indiankino tree (wood), Indian sphaeranthus (flower), jambolan (seed), Caseariaesculenta (stem), jambolan (seed), levant cotton (seed), licorice (root),shatavari (root), boerhavia (root), licorice (root), tribulus (fruit),Indian tinospora (stem), Phyllanthus amarus (whole plant), Indiansphaeranthus (flower), Indian tinospora (stem), tribulus (fruit),Phyllanthus amarus (whole plant), Malay bush beech (bark), levant cotton(seed), bitter melon (fruit), Malay bush beech (bark), shatavari (root),guggul (oleo-gum-resin), Shilajeet (mineral pitch), pepper (fruit), bittermelon (fruit), holy basil (leaf), aloe vera (leaf), Indian abutilon(root), Shilajeet (mineral pitch), aloe vera (leaf), turmeric (rhizome),pepper (fruit), holy basil (leaf), Indian abutilon (root), turmeric(rhizome), guggul (oleo-gum-resin), Rumex maritimus (seed), Rumexmaritimus (seed) | ||
| Triphala herbal blend | 8.84 mg | ? |
| amla (fruit), belleric myrobalan(fruit rind), chebulic myrobalan (fruit rind), amla (fruit), bellericmyrobalan (fruit rind), chebulic myrobalan (fruit rind) | ||
| Trikatu herbal blend | 5.14 mg | * |
| pepper (fruit), long pepper (fruit),ginger (rhizome), pepper (fruit), long pepper (fruit), ginger (rhizome) | ||
| †DailyValue not established. | ||
| other Ingredients:Plant based cellulose (capsule). |






Reviews
There are no reviews yet.