Description
Ingredients
|
Supplement Facts |
||
| Amount per Serving | Potency | %Daily Value |
| Calories | 15 | |
| Total Carbohydrate | 1 g | <1% |
| Vitamin C (as ascorbic acid) | 250 mg | 417% |
| Molybdenum (as molybdenum chelate) | 320 mcg | 427% |
| Sodium | 30 mg | 1% |
| Glucosamine (as glucosamine sulfate) | 1.5 g | |
| Chondroitin (as chondroitin sulfate) | 1.2 g | |
| MSM (methylsulfonylmethane [OptiMSM]) | 800 mg | |
| Other Ingredients:stearic acidand modified cellulose gum. |






Reviews
There are no reviews yet.