Description
Ingredients
| Supplement FactsServing Size: 1 Fluid Ounce (30 mL)Serving Per Container: Approx. 32 | ||||
| Amount Per Serving | per 30 mL | %Daily Value** | per 100 mL | %Daily Value** |
| Calories (Energy) | 20 (.020 kcal) (84 kJ) |
70 (.070 kcal) (293 kJ) |
||
| Calories from Fat | 0 | 0 | ||
| Total Fat | 0 g | 0% | 0 g | 0% |
| Saturated Fat | 0 g | 0% | 0 g | 0% |
| Cholesterol | 0 mg | 0% | 0 g | 0% |
| Sodium | 20 mg | <1% | 65 mg | 3% |
| Total Carbohydrate | 5 g | 2% | 16 g | 6% |
| Dietary Fiber | <1 g | 3% | 3 g | 12% |
| Sugars | 4 g | † | 13 g | † |
| Vitamin C (as Mixed Organic Fruit Juices and Ascorbic Acid) | 60 mg | 100% | 200 mg | 330% |
| Proprietary Blend contains: per 30 mL: 28,250 mg Per 100 mL: 94,170 | ||||
| Organic Goji Juice from whole Lycium barbarum | † | |||
| Black Cherry Juice concentrate | † | |||
| Black Cherry Juice fruit powder | † | |||
| Pear Juice Concentrate | † | |||
| Apple Juice Concentrate | † | |||
| Maqui fruit powder | † | |||
| Pomegranate fruit powder | † | |||
| Cranberry fruit powder | † | |||
| Blueberry fruit powder | † | |||
| Red Raspberry fruit powder | † | |||
| Elderberry fruit powder | † | |||
| Not a significant source of protein, vitamin A, Calcium and Iron. **Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending or your calorie needs. †Daily Values not established. |
||||
| Other Ingredients
Triple filtered water (sufficient to reconstitute) pectin (citrus), guar gum, red beet invert, citric acid, natural flavor and potassium sorbate (to maintain freshness). Contains no artificial colors or artificial flavors. |


Reviews
There are no reviews yet.