Description
Ingredients
|
Supplement Facts Serving Size: 5 Capsules |
||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Carbohydrate | 2g | 1% |
| Dietary Fiber | 2.5 g | 11% |
| Iron | .3 mg | 2% |
| Sodium | .3 mg | <1% |
| Proprietary Blend: | 2.5 g | † |
| Psyllium (seed, husk), buckthorn (bark), cascara sagrada (bark) Alfalfa (leaves), Rosehips (fruit), Lactobacillus Bifidus powder, Bentonite clay (colloidal montmorillonite), cayenne pepper (fruit), garlic (bulb), golden seal (root) | ||
| * Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not Established. |
||
| Other Ingredients: Gelatin. |






Reviews
There are no reviews yet.