Description
Ingredients
|
Supplement FactsServing Size:2 Vegetable Capsules |
||
| Amount Per Serving | % Daily Value | |
| Vitamin A (as Retinyl Palmitate) | 1800 mcg | 200% |
| Vitamin C (as Ascorbic Acid) | 100 mg | 111% |
| Vitamin D3 (as Cholecalciferol) | 2.5 mcg | 13% |
| Thiamine (B1) (as Thiamine HCL) | 5 mg | 417% |
| Riboflavin (B2) | 5 mg | 385% |
| Niacin (as Niacinamide) | 5 mg | 31% |
| Vitamin B6 (as Pyridoxine HCL) | 5 mg | 294% |
| Folic Acid | 200 mcg | 50% |
| Vitamin B12 (as Cyanocobalamin) | 20 mcg | 833% |
| Biotin | 5000 mcg | 16,667% |
| Pantothenic Acid (as Calcium D-Pantothenate) | 100 mg | 2,000% |
| Zinc (as Zinc Citrate) | 15 mg | 136% |
| MSM (Methylsulfonylmethane) | 400 mg | ** |
| Collagen Hydrolysate | 200 mg | ** |
| Iron Beard Complex Fo-ti (root), Saw Palmetto(berry extract), Pumpkin Seed (extract), Nettle (root extract) | 300 mg | ** |
| ** Daily Value (DV) not established. | ||
| Other Ingredients:Rice Flour, Vegetable Cellulose Capsule and L-Leucine. |




Reviews
There are no reviews yet.