Description
Ingredients
| Supplement Facts | ||
| Serving Size:1 Tablet | Amount Per Serving | % Daily Value |
| Vitamin C (as Ascorbic Acid) | 50 mg | 84% |
| Folate | 200 mcg | 50% |
| Vitamin B-12 (as Cyanocobalamin) | 50 mcg | 833% |
| Iron (as 158 mg Ferrochel Iron Bisglycinate) | 27 mg | 150% |
| Dong Quai (Angelica sinensis) (root) | 100 mg | † |
| Red Raspberry (Rubus idaeus) (leaf) | 100 mg | + |
| * Percent Daily Values are based on 2,000 calorie diet. † Daily Value not established. |
||
| Other Ingredients:Cellulose, Stearic Acid (vegetable source), Croscarmellose,Sodium, Silica and Magnesium Stearate (vegetable source). |






Reviews
There are no reviews yet.