Description
Ingredients
|
Supplement Facts Serving Size: 1 Gummy (3 Years) Or 2 Gummies (4+ years) |
||||
| Amount Per Serving 1 Gummy (for 3 years of Age) |
% Daily Value1* | Amount Per Serving 2 Gummies (for 4+ Years of age) |
% Daily Value2*** | |
| Total Calories | 10 | 20 | ||
| Total Carbohydrate | 2 g | 1% | 4 g | 1% |
| Total Suagrs | 1 g | † | 2 g | † |
| Included Added Suagrs | 1 g | 4% | 2 g | 4% |
| Magnesium (as magnesium citarte) | 100 mg | 125% | 200 mg | 48% |
| Sodium | 5 mg | <1% | 10 mg | <1% |
| L-Theanine | 25 mg | † | 50 mg | † |
| *Percent Daily Values are based on a 1,000 calorie diet. | ||||
| 1Daily Value for children 1 through 3 yeras of age. | ||||
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||||
| 2Daily Value for children 4+ years of age. | ||||
| †Daily Value not established. | ||||
| Other Ingredients: Organic tapioca syrup, Oragnic sugar, water, inulin, pectin, citric acid, natural flavors, and natural color. |






Reviews
There are no reviews yet.