Description
Ingredients
|
Supplement Facts Serving Size: 2 Capsules |
||
| Amount Per Serving | %Daily Value | |
| Total Carbohydrate Less than | 1 g | 0% |
| Vitamin K1 (as phytonadione) | 185 mcg | 231% |
| Thiamine (Vitamin B1) (as thiamine HCl) | 50 mg | 3,333% |
| Riboflavin (Vitamin B2) | 60 mg | 3,529% |
| Vitamin B6 (as pyridoxine HCl) | 74 mg | 3,700% |
| Vitamin B12 (as cyanocobalamin) | 659 mcg | 10,983% |
| Calcium | 21 mg | 2% |
| Magnesium (as magnesium citrate) | 24 mg | 6% |
| Copper (as chlorophyllin copper complex sodium) | 0.1 mg | 5% |
| Cranberry Extract 50:1 | 110 mg | * |
| Coenzyme Q10 | 110 mg | * |
| Turmeric Root Powder | 110 mg | * |
| Buchu Leaf Extract 4:1 | 96 mg | * |
| Nettle Leaf Powder | 88 mg | * |
| Uva Ursi Leaf Extract 4:1 | 88 mg | * |
| Astaxanthin | 536 mcg | * |
| * Daily value not established. | ||
| Other Ingredients: Gelatin. |






Reviews
There are no reviews yet.