Description
Ingredients
|
Supplement Facts 1 capsule |
||
| Amount Per Serving | %Daily Value | |
| Zinc L-Carnosine(from 3.75 mg elemental Zinc) | 25 mg | 25%*** |
| Alpha Lipoic acid | 300 mg | ** |
| De glycyrrhizinated Licorice (DGL) | 100 mg | ** |
| Marshmallow extract 4-1 | 50 mg | ** |
| Slippery Elm Bark powder | 50 mg | ** |
| ** Daily value not established *** Daily value is for elemental Zinc % Daily value based on 2,000 calorie diet |
||
| Additional Ingredients: Tapioca, Vegetable cellulose (capsule), silicon dioxide |



Reviews
There are no reviews yet.