Description
Ingredients
| Supplement Facts | ||
| Serving Size:3 Tablets | ||
| Amountper Serving | Potency | %Daily Value |
| Calories | 10 | |
| Total Carbohydrate | 1 g | <1% |
| Vitamin A (as beta-carotene 10,000 IU and palmitate 2,500 IU) | 12,500 IU | 250% |
| Vitamin C (as ascorbic acid and ascorbyl palmitate) | 500 mg | 833% |
| Vitamin D-3 (as cholecalciferol) | 1,000 IU | 250% |
| Vitamin E (as vitamin E succinate) | 200 IU | 667% |
| Thiamin (vitamin B-1) | 50 mg | 3,333% |
| Riboflavin (vitamin B-2) | 50 mg | 2,941% |
| Niacinamide 35 mg and Niacin 15 mg | 50 mg | 250% |
| Vitamin B-6 (as pyridoxine HCl and pyridoxal-5′-phosphate[Coenzymated]) | 50 mg | 2,500% |
| Folate (as folic acid and calcium folinate) | 400 mcg | 100% |
| Vitamin B-12 (as methylcobalamin) | 500 mcg | 8,333% |
| Biotin | 150 mcg | 50% |
| Pantothenic Acid (as calcium D-pantothenate and pantethine) | 55mg | 550% |
| Calcium (as calcium carbonate, malate, chelate, and citrate) | 100 mg | 10% |
| Iodine (as potassium iodide) | 100 mcg | 67% |
| Magnesium (as magnesium chelate) | 100 mg | 25% |
| Zinc (as monomethionine [OptiZinc] and zinc citrate) | 15 mg | 100% |
| Selenium (as L-selenomethionine and sodium selenite) | 100 mcg | 143% |
| Copper (as copper sebacate) | 1 mg | 50% |
| Manganese (as manganese citrate) | 3 mg | 150% |
| Chromium (as chromium polynicotinate [ChromeMate] & picolinate) | 100mcg | 83% |
| Molybdenum (as molybdenum chelate) | 100 mcg | 133% |
| Sodium | 10 mg | <1% |
| Potassium (as potassium citrate) | 50 mg | 1% |
| Sea Greens and Grasses Blend: Spirulina, Chlorella, Barley Grass,Wheat Grass, and Kamut Brand Wheat Grass. | 395 mg | |
| High ORAC Fruits Blend: Grape Seed Extract (Proanthodyn),Hawthorn Berry Extract (4:1), Acai Fruit Extract (4:1), Cranberry FruitExtract (90% solids), Blueberry Leaf Extract (20% chlorogenic acids),Elderberry Fruit Extract, Amla Fruit, Grape Skin Extract (20%polyphenols), Lycium Fruit Extract (4:1), Pomegranate Fruit JuiceExtract (10:1), Red Wine Extract, Mangosteen Fruit Rind Extract(XanoMax) (standardized to 95% flavonoids and 40% mangostins),Strawberry Fruit, Bilberry Fruit Extract (25% anthocyanidins), RaspberryLeaf Extract (40% ellagic acid), and White Mulberry Fruit Extract(10:1). | 267 mg | |
| Vegetable Blend: Spinach Leaf, Broccoli Floret and Stem, CarrotRoot, Cauliflower Head, Red Beet Root, Artichoke Aerial Parts, CabbageFloret and Stem, and Wasabi Rhizome. | 170 mg | |
| Immunity Support Blend: Green Tea Leaf Ext. (95% polyphenols, 35%EGCG), Astragalus Root Ext. (10:1), Eleuthero Root Ext. (5:1), andOlive Leaf Ext. (15% oleuropein). | 150 mg | |
| Mushroom Blend: Cordyceps sinensis Mycelia, Turkey TailMycelia Biomass, Reishi Mushroom Ext. (6:1), Hericium erinaceus Mycelia Biomass, Maitake Mycelia Biomass and Reishi Mycelia Biomass. | 105 mg | |
| gamma-Vitamin E Complex | 67 mg | |
| Silymarin (from milk thistle seed ext.) | 65 mg | |
| Quercetin | 50 mg | |
| Choline (as bitartrate) | 50 mg | |
| Inositol | 50 mg | |
| alpha-Lipoic Acid and R-Lipoic Acid | 45 mg | |
| DMAE (as bitartrate) | 30 mg | |
| Ginkgo Leaf Ext. (50:1) 24% Flavoneglycosides | 30 mg | |
| MSM (Methylsulfonylmethane [OptiMSM]) | 30 mg | |
| N-Acetyl-L-Tyrosine | 25 mg | |
| Coenzyme Q10 | 20 mg | |
| Rutin | 15 mg | |
| Tocotrienol Complex (Tocomax) | 10 mg | |
| Black Pepper Fruit Ext. (BioPerine) | 3mg | |
| Lycopene | 3mg | |
| Boron (as amino acid chelate) | 2 mg | |
| Lutein (FloraGlo) | 2 mg | |
| Astaxanthin | 100mcg | |
| Other Ingredients: microcrystalline cellulose, acacia gum, modified cellulose gum, silica,magnesium stearate, and stearic acid. |






Reviews
There are no reviews yet.