Description
Ingredients
|
Supplement FactsServingSize: 1 Teaspoon (5 Ml) (5.3 G). |
||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Carbohydrate | 3g | 1% |
| Copper (elemental) (from Sodium Copper Chlorophyllin) | 4mg | 444% |
| Sodium (elemental) (from Sodium Copper Chlorophyllin) | 5mg | <1% |
| Sodium Copper Chlorophyllin (Chlorophyll) | 100mg | † |
| *The % Daily Value (DV) tells how mucha nutrient in a serving of food contributes to a daily diet. 2,000calories a day is used for general nutrition advice. | ||
| OtherIngredients: Vegetable Glycerin, De-ionized Water, L-malic AcidAnd Potassium Sorbate (As Preservative). |






Reviews
There are no reviews yet.