Description
Ingredients
|
Supplement FactsServingSize: 3 Veggie Capsules |
||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Fat | 1g | <1%** |
| Dietary Fiber | <1g | 3%** |
| Milk Thistle Extract (Silybum marianum) (Fruit/Seeds) (Standardized to240 mg Silymarin Flavonoids – equivalent 80%) | 300mg | † |
| Herbal Blend of: Artichoke (Cynara scolymus) (Leaf), Beet (Betavulgaris) (Root), Raspberry (Rubus idaeus) (Leaf) | 90mg | † |
| Glutathione (Reduced) | 200mg | † |
| Grape Seed Extract (Vitis vinifera)(Standardized for Polyphenols) | 100mg | † |
| Alpha Lipoic Acid | 100mg | † |
| L-Carnitine (from L-CarnitineTartrate) | 50mg | † |
| Baikal Skullcap (Root) (Scutellariabaicalensis) | 50mg | † |
| Schisandra (Fruit) (Schisandrachinensis) | 100mg | † |
| Barberry (Root Bark) (Berberisvulgaris) | 30mg | † |
| Organic Turmeric (Root) (Curcumalonga) | 30mg | † |
| L-Methionine | 20mg | † |
| **Percent Daily Values are based on a 2,000 calorie diet. | ||
| †Daily Value not established. | ||
| other Ingredients:Microcrystalline Cellulose, Hypromellose (cellulose capsule), Gum Arabic,Ascorbyl Palmitate, Stearic Acid (vegetable source), Silicon Dioxide andMaltodextrin (non-GMO). |






Reviews
There are no reviews yet.