Description
Ingredients
|
Supplement FactsServing Size:2 Veg Capsules |
||
| Amount Per Serving | % Daily Value | |
| Total Carbohydrate | 1 g | <1% |
| Iodine (Kelp) | 150 mcg | 100% |
| Chromax Chromium (Chromium Picolinate) | 200 mcg | 571% |
| Morosil Moro Red Orange (Citrus sinensis (L.) Osbeck) (fruit extract) | 400 mg | * |
| Black Cohosh (Actaea racemosa) (root extract) (contain 2 mg [2.5%] Triterpene Glycosides) |
80 mg | * |
| Green Tea (Camellia sinensis) (leaf extract) | 33 mg | * |
| affron Saffron (Crocus sativus) (stigma extract) | 30 mg | * |
| Trace Mineral Complex | 10 mg | * |
| **Percent Daily Values are based on a 2,000 calorie diet. | ||
| †Daily Value not established. | ||
| Other Ingredients: Cellulose, vegetable capsule, stearic acid, silica. |






Reviews
There are no reviews yet.