Description
Ingredients
|
Supplement FactsServingSize: 2 Tablets |
||
| Amount Per Serving | % Daily Value | |
| Vitamin C (as ascorbic acid) | 60 mg | 100% |
| Vitamin E (as d-alpha tocopheryl succinate) | 15 IU | 50% |
| Vitamin B6 (as pyridoxine HCl) | 10 mg | 500% |
| Iron (as ferrous fumarate) | 14 mg | 78% |
| Zinc (as zinc citrate) | 15 mg | 100% |
| L-Tyrosine | 50 mg | ** |
| Dong Quai Standardized Extract 6:1 (Root) (Angelica sinensis)(contains min. 1% ligustilide) | 167 mg | ** |
| Flaxseed Oil (Seed) (Linum usitatissimum)(contains 20 mg alpha-linolenic acid; provides 33 mg actual flaxseed oil) | 100 mg | ** |
| Starflower Oil (Seed) (Borago officinalis)(contains 7 mg gamma-linolenic acid; provides 33 mg actual borage oil) | 100 mg | ** |
| Siberian Eleuthero Extract 5:1 (Root) (Eleutherococcus senticosus) | 100 mg | ** |
| Sage (Leaf) (Salvia officinalis) | 100 mg | ** |
| Soy Isoflavone Standardized Extract(contains min. 40% isoflavones) | 50 mg | ** |
| Red Clover Blossoms (Flower) (Trifolium pratense) | 50 mg | ** |
| Licorice Standardized Extract (Root) (Glycyrrhiza uralensis)(contains min. 20% glycyrrhizic acid) | 25 mg | ** |
| Black Cohosh Standardized Root Extract (Cimicifuga racemosa)(contains 1 mg deoxyactein) | 20 mg | ** |
| Agnus Castus Standardized Extract 5:1 (Berry) (Vitex agnus-castus)(contains min. 1% agnusides & aucubins; equivalent to 40 mg agnus castus) | 8 mg | ** | **Percent Daily Values are based on a 2,000 calorie diet. |
| †Daily Value not established. | ||
| Other Ingredients:Di-calcium Phosphate, Microcrystalline Cellulose, Silica, Veg. MagnesiumStearate, Hydroxy Propyl Methyl Cellulose (Hpmc), Crosscarmellose Sodium. |






Reviews
There are no reviews yet.