Description
Ingredients
|
Supplement FactsServingSize: 2 Vegetarian Capsules |
||
| Amount Per Serving | % Daily Value | |
| Vitamin A (as Liposomal BetaCarotene) | 900 mcg | 100% |
| Vitamin C (as Liposomal AscorbicAcid) | 90 mg | 100% |
| Vitamin D-3 (as LiposomalCholecalciferol from Algae) | 20 mcg | 100% |
| Vitamin E (as Liposomal d-alphaTocopherol from Sunflower Oil) | 15 mg | 100% |
| Vitamin K-1 (as Liposomal Phylloquinone) | 120 mcg | 100% |
| Thiamine (as Liposomal Benfotiamine)(B-1) | 1.2 mg | 100% |
| Riboflavin (as LiposomalRiboflavin-5-Phosphate) (B-2) | 1.3 mg | 100% |
| Niacin (as Liposomal Niacinamide) (B-3) | 16 mg | 100% |
| Vitamin B-6 (as LiposomalPyridoxine-5-Phosphate) (P5P) | 1.7 mg | 100% |
| Folate (from Liposomal (6S)-5-Methyltetrahydrofolicacid, Glucosamine Salt) | 400 mcg DFE (235 mcg Folic Acid) | 100% |
| Vitamin B-12 (as Liposomal Methylcobalamin) | 1,000 mcg | 41,667% |
| Biotin (Liposomal Biotin) | 30 mcg | 100% |
| Pantothenic Acid (from LiposomalCalcium d-Pantothenate) (B-5) | 5 mg | 100% |
| Choline (from Liposomal CholineBitartrate) | 5 mg | <1% |
| Iodine (from Liposomal Potassium Iodide) | 150 mcg | 100% |
| Magnesium (from Liposomal Magnesium Oxide) | 20 mg | 5% |
| Zinc (from Liposomal Zinc Citrate) | 11 mg | 100% |
| Selenium (as Liposomal Yeast-FreeL-Selenomethionine) | 55 mcg | 100% |
| Manganese (from Liposomal Manganese Citrate) | 2.3 mg | 100% |
| Chromium (from Liposomal Chromium Picolinate) | 35 mcg | 100% |
| Molybdenum (from Liposomal Molybdenum Citrate) | 45 mcg | 100% |
| Glycine (Liposomal Glycine) | 60 mg | * |
| Inositol (Liposomal Inositol) | 25 mg | * |
| PABA (Liposomal PABA) | 5 mg | * |
| Liposomal Trace Mineral Complex | 5 mg | * |
| Lutein [from Liposomal Marigold (Tagetes spp.)(flower extract)] | 1 mg | * |
| CoQ10 (Liposomal CoQ10) | 5 mg | * |
| Rose Hips (Liposomal Rose Hips) (rosa canina)(fruit) | 2 mg | * |
| Acerola (Liposomal Acerola) (Malpighia spp.) (fruitjuice) | 2 mg | * |
| L-Leucine (Liposomal L-Leucine) | 25 mg | * |
| L-Isoleucine (LiposomalL-Isoleucine) | 12.5 mg | * |
| L-Valine (Liposomal L-Valine) | 12.5 mg | * |
| L-Glutamine (Liposomal L-Glutamine) | 25 mg | * |
| Pumpkin (Liposomal Pumpkin) (Cucurbita pepo)(hulled seed) | 5 mg | * |
| *DailyValue not established. | ||
| Ingredients:Cellulose, Lipid Blend from Sunflower Oil and Sustainable Palm Oil,Vegetable Cellulose Capsule, Stearic Acid, Modified Tapioca Starch,Silica, Sodium Alginate, Pea Starch and Gum Arabic. |






Reviews
There are no reviews yet.