Description
Ingredients
|
Supplement Facts ServingsSize: 2 Capsules |
||
| Amount Per Serving | %DV | |
| Vitamin B6 (pyridoxine HCI) | 25 mg | 1200 |
| Zinc (amino acid chelate) | 20 mg | 134 |
| Copper (amino acid chelate) | 2 mg | 100 |
| Saw Palmetto Berry Extract(Serenoa repens, standardized to 45%-50% [144 mg – 160 mg] fattyacides & active sterols) | 320 mg | * |
| Plant Sterols (45% from soybeans) | 223 mg | * |
| Beta-Sitosterol | 100 mg | * |
| Pumpkin Seed Powder | 100 mg | * |
| Flax Seed Powder | 100 mg | * |
| Green Tea Leaf Extract(Camellia sinensis L., standardized to 95% [95mg] totalpolyphenols, 75% [75mg] catechins, 45% [45mg] EGCG) | 100 mg | * |
| Stinging Nettle Root Extract (Urtica dioica L., standardized to0.8% [0.8 mg] active sterols) | 100 mg | * |
| Tomato Fruit Extract (lycopene) | 10 mg | * |
| Percent daily Value is based on a 2,000 calorie diet.*Daily Value not established. | ||
| Other Ingredients: Kosher vegetablecapsules, vegetable cellulose, vegetable magnesium stearate. |






Reviews
There are no reviews yet.