Description
Ingredients
|
Supplement FactsServingSize: 1 Capsule |
||
| Amount Per Serving | % Daily Value | |
| Vitamin A (as beta carotene) | 675 mcg | 75% |
| Vitamin C (as ascorbic acid) | 250 mg | 278% |
| Vitamin D (as cholecalciferol) (D) | 12.5 mcg (500 IU) | 63% |
| Vitamin E (as d-alpha tocopherol succinate) | 34 mg | 223% |
| Thiamin (as thiamin HCl) (B1) | 25 mg | 2,083% |
| Riboflavin (as vitamin B2 and 28% riboflavin 5′ phosphate(activated B2)) | 17.35 mg | 1,335% |
| Niacin (as niacin and 67% niacinamide) | 37.5 mg | 234% |
| Vitamin B6 (as pyridoxine HCl and 40% pyridoxal 5′ phosphate(activated B6)) | 10.4 mg | 612% |
| Folate (as Metafolin L-5-MTHF)(400 mcg L-5-MTHF) | 667 mcg DFE | 167% |
| Vitamin B12 (as methylcobalamin) | 250 mcg | 10,417% |
| Biotin | 400 mcg | 1,333% |
| Pantothenic Acid (as calcium pantothenate) (B5) | 25 mg | 500% |
| Iodine (as potassium iodide) | 100 mcg | 67% |
| Zinc (as zinc picolinate) | 7.5 mg | 68% |
| Selenium (as selenomethionine) | 50 mcg | 91% |
| Chromium (as chromium polynicotinate) | 100 mcg | 286% |
| Proprietary Mixed Carotenoid Blend(as lutein, lycopene, zeaxanthin) | 212 mcg | * |
| FloraGLO Lutein | 3 mg | † |
| Zeaxanthin | 500 mcg | † |
| **Percent Daily Values are based on a 2,000 calorie diet. | ||
| †Daily Value not established. | ||
| Other Ingredients:vegetarian capsule (cellulose, water), ascorbyl palmitate. |






Reviews
There are no reviews yet.