Description
Ingredients
| Supplement FactsServing Size: 1 tbsp. (15 ml)Servings Per Container: 38 | ||
| Amount Per Serving | %Daily Value** | |
| Calcium (as calcium chloride) | 2.25 mg | 0.23% |
| Magnesium (as magnesium chloride) | 2.25 mg | 0.56% |
| Potassium (as potassium chloride) | 445.5 mcg | 0.001% |
| Zinc (as zinc chloride) | 135 mcg | 0.90% |
| Maganese (as maganese chloride) | 45 mcg | 2.25 |
| Iron (as ferrous sulfide) | 22.5 mcg | 0.13% |
| Copper (as cupric chloride) | 9 mcg | 0.45% |
| Chromium (as chromic chloride) | 0.9 mcg | 0.75% |
| Selenium (as sodium selenate) | 0.9 mcg | 1.29 |
| Iodine (as potassium iodide) | 0.675 mcg | 0.45% |
| Silica (as silicon dioxide) | 75 mg | ** |
| Boron (as boric acid) | 13.5 mcg | ** |
| Sulfur (as methysulfonymethane) | 6 mg | ** |
| **Daily values (DV) not established. | ||
| Other Ingredients
De-ionized water No sugars, starch, artificial colors or flavors. No added preservatives. No animal by-products. |






Reviews
There are no reviews yet.