Description
Ingredients
| Supplement Facts | ||
| Amount per serving | %DV** | |
| Calcium (as calcium chloride) | 2250 mcg | 0.23% |
| Magnesium (as magnesium chloride) | 2250 mcg | 0.56% |
| Potassium (as potassium chloride) | 445.5 mcg | 0.01% |
| Zinc (as zinc chloride) | 135 mcg | 0.90% |
| Manganese (as manganese chloride) | 45 mcg | 2.25% |
| Iron (as ferrous sulfide) | 22.5 mcg | 0.13% |
| Copper (as cupric chloride) | 9 mcg | 0.45% |
| Chromium (as chromic chloride) | 0.9 mcg | 0.75% |
| Selenium (as sodium selenate) | 0.9 mcg | 1.29% |
| Iodine (as potassium iodide) | 0.675 mcg | 0.45% |
| Silica (as silicon dioxide) | 75 mg | ** |
| Sulfur (as methylsulfonylmethane | 6 mg | ** |
| Boron (as boric acid) | 13.5 mcg | ** |
| ** Daily Values (DV) not established. | ||
| Other Ingredients
De-ionized water. No sugars, starch, artificial colors or flavors. No added preservatives. No animal by-products. Gluten free. |






Reviews
There are no reviews yet.