Description
Ingredients
| Supplement FactsServing Size: 1 Softgel | ||
| Amount Per Serving | %DV | |
| Calories | 10 | |
| Total Fat | 1 g | 1%* |
| Neptune Krill Oil (NKO) | 1 g (1,000 mg) | �� |
| Omega-3 Fatty Acids | 230 mg | �� |
| Eicosapentaenoic Acid (EPA) | 120 mg | �� |
| Docosahexaenoic Acid (DHA) | 70 mg | �� |
| Phospholipids | 390 mg | �� |
| Esterified Astaxanthin | 750 mcg | �� |
| * Percent Daily Values are based on 2,000 calorie diet. � Daily Value not established. | ||
| Other Ingredients: Softgel Capsule (bovine gelatin, glycerin, enteric coating, water) and Glycerin. Contains shellfish (krill). |






Reviews
There are no reviews yet.