Description
Ingredients
|
Supplement FactsServingSize: 3 Capsules |
||
| Amount Per Serving | % Daily Value | |
| Vitamin A (as beta carotene) | 2,250 mcg | 250% |
| Vitamin C (as ascorbic acid) | 500 mg | 556% |
| Vitamin D (as cholecalciferol) (D2) | 10 mcg (400 IU) | 50% |
| Vitamin E (as d-alpha tocopherol succinate) | 134 mg | 893% |
| Thiamin (as thiamin HCl) (B1) | 50 mg | 4,167% |
| Riboflavin (as vitamin B2 and 28% riboflavin 5′-phosphate – activated) |
34.75 mg | 2,673% |
| Niacin (as niacinamide and 42% inositol hexaniacinate) | 86 mg | 538% |
| Vitamin B6 (as pyridoxine HCl and 39% pyridoxal 5′-phosphate – activated) |
20.5 mg | 1,206% |
| Folate (as Metafolin L-5-MTHF)(400 mcg L-5-MTHF) | 667 mcg DFE | 167% |
| Vitamin B12 (as methylcobalamin) | 500 mcg | 20,833% |
| Biotin | 400 mcg | 1,333% |
| Pantothenic Acid (as calcium pantothenate) (B5) | 200 mg | 4,000% |
| Calcium (as calcium citrate) | 150 mg | 12% |
| Iodine (as potassium iodide) | 100 mcg | 67% |
| Magnesium (as magnesium citrate) | 100 mg | 24% |
| Zinc (as zinc picolinate) | 12.5 mg | 114% |
| Selenium (as selenomethionine) | 100 mcg | 182% |
| Copper (as copper glycinate) | 1 mg | 109% |
| Manganese (as manganese aspartate) | 2.5 mg | * |
| Chromium (as chromium polynicotinate) | 100 mcg | 286% |
| Molybdenum (as molybdenum aspartate) | 50 mcg | * |
| Potassium (as potassium aspartate) | 49.5 mg | 1% |
| Boron (as boron glycinate) | 1 mg | * |
| Vanadium (as vanadium aspartate) | 100 mcg | * |
| Proprietary Mixed Carotenoid Blend (as lutein, lycopene, zeaxanthin) | 425 mcg | * |
| **Percent Daily Values are based on a 2,000 calorie diet. | ||
| †Daily Value not established. | ||
| Other Ingredients:vegetarian capsule (cellulose, water), ascorbyl palmitate. |






Reviews
There are no reviews yet.