Description
Ingredients
|
Supplement FactsServingSize: 1/4 Cup (43 G) |
||
| Amount Per Serving | % Daily Value | |
| Calories | 190 | |
| Total Fat | 11g | 14%* |
| Saturated Fat | 1g | 5%* |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0%* |
| Sodium | 0mg | 0%* |
| Total Carbohydrate | 22g | 8%* |
| Dietary Fiber | 3g | 11%* |
| Total Sugars | 16g | |
| Includes Added Sugars | 7g | 14% |
| Protein | 75 | |
| Virtamin D | 0mcg | 0%* |
| Calcium | 111mg | 8%* |
| Iron | 3.6mg | 20%* |
| Potassium | 224mg | 4%* |
| Vitamin E | 5mg | 35%* |
| *The %Daily Value tells you how much a nutrient in a serving of food contributesto a dally diet. 2,000 calories a day is used for general nutritionadvice. | ||
| Other Ingredients:Raw Almonds, Raisins, Cranberries, Walnuts, Cashews, Blueberries, BingCherries, Raw Pumpkin Seeds, Cane Sugar, Sunflower Oil. |






Reviews
There are no reviews yet.