Description
Ingredients
|
Supplement FactsServing Size:1 Tea Bag (2G) |
||||
| Amount Per Serving Toffee Time (7G) | % Daily Value | Amount Per Serving Oat My Gawd (7G) | % Daily Value | |
| Calories | 40 | 40 | ||
| Total Fat | 3g | 4% | 2.5g | 3% |
| Saturated Fat | 1.5g | 8% | 1.5g | 7% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 0mg | 0% | 0mg | 0% |
| Sodium | 20mg | 1% | 5mg | 0% |
| Total Carbohydrate | 3g | 1% | 3g | 1% |
| Total Sugars | 2g | 2g | ||
| Includes Added Sugars | 2g | 4% | 2g | 4% |
| Protein | 0g | 0g | ||
| Vitamin D | 0mcg | 0% | 0mcg | 0% |
| Calcium | 0mg | 0% | 0mg | 0% |
| Iron | 0.2mg | 2% | 0.2mg | 2% |
| Potassium | 20mg | 0% | 30mg | 0% |
| *The % Daily Value (DV)tells you how much a nutrient in a serving of food contributes to a dailydiet. 2,000 calories a day is used for general nutrition advice. | ||||
| Toffee Time Ingredients:Cacao Beans**, Cocoa Butter**, Coconut Sugar*, Cane Sugar*, Gluten FreeOat Flour* (Oat Flour, Natural Vitamin E), Cashew Butter*, Rice Syrup*,Coconut Oil*, Sea Salt, Sunflower Lecithin, Baking Soda, Vanilla Beans*. | ||||
| Oat My Gawd Ingredients:Cacao Beans**, Cocoa Butter**, Coconut Sugar, Gluten Free Oat Flour* (OatFlour, Natural Vitamin E), Cashew Butter*, Cane Sugar, Sea Salt, SunflowerLecithin, Vanilla Beans*. |






Reviews
There are no reviews yet.