Description
Ingredients
|
Supplement FactsServingSize: 1/2 cup (40 G) |
||
| Amount Per Serving | % Daily Value | |
| Calories | 150 | |
| Total Fat | 2.5g | 3%* |
| Saturated Fat | 0g | 0%* |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 27g | 10%* |
| Dietary Fiber | 4g | 14%* |
| Soluble Fiber | 2g | |
| Total Sugars | 0g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 5g | 10%* |
| Vitamin D | 0mcg | 0%* |
| Calcium | 21mg | 2%* |
| Iron | 1.7mg | 10%* |
| Potassium | 145mg | 4%* |
| The %Daily Value tells you how much a nutrient in a serving of food contributesto a dally diet. 2,000 calories a day is used for general nutritionadvice. | ||
| Ingredients:Organic Rolled Oats. |





Reviews
There are no reviews yet.