Description
Ingredients
| Supplement FactsServing Size: 16 fl oz (473 ml)Servings Per Container: 1 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 90 | |
| Total Carbohydrate | 27 g | 9%* |
| Dietary Fiber | 7 g | 28%* |
| Sugars | 9 g | ** |
| Vitamin C (as Ascorbic Acid) | 75 mg | 125% |
| Thiamin (As Thiamine Hydrochloride) | 40 mg | 2667% |
| Riboflavin (As Riboflavin) | 40 mg | 2353% |
| Vitamin B6 (As Pyridoxine Hydrochloride) | 40 mg | 2000% |
| Vitamin B12 (As Cyanocobalamin) | 100 mcg | 1667% |
| Sodium | 30 mg | 1% |
| Potassium | 220 mg | 6% |
| Creatine (As Creatine Monohydrate) | 100 mg | ** |
| *Percent Daily Values are based on a 2000 calorie diet. **Daily Values not established. |
||
| Other Ingredients
Filtered water, fructose, natural flavors, maltodextrin (dietary fiber), vegetable glycerin, citric acid, fructooligosaccharides, xanthan gum, magnesium carbonate, potassium sorbate (to protect freshness), Cloud emulsion (flavor), potassium chloride, FD&C yellow #6, psyllium seed husk powder, FD&C red #40, and cascara sagrada. Allergen Information: No allergens present. No fat or cholesterol |






Reviews
There are no reviews yet.