Description
Ingredients
|
Supplement FactsServingSize: 2 Scoops (37 g). |
||
| Amount Per Serving | % Daily Value | |
| Calories | 160 | |
| Total Fat | 7 g | 9% |
| Saturated Fat | 4.5 g | 23% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 290 mg | 13% |
| Total Carbohydrate | 7 g | 3% |
| Dietary Fiber | 3 g | 11% |
| Total Sugars | 1 g | |
| Includes 1g Added Sugars | 2% | |
| Protein | 20 g | 30% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 40 mg | 4% |
| Iron | 5 mg | 35% |
| Potassium | 70 mg | 2% |
| Vitamin E | 5 mg | 35% |
| Vitamin K | 2 mcg | 2% |
| Riboflavin | 0.3 mg | 25% |
| Niacin | 0.4 mg | 2% |
| Folate | 13 mcg DFE | 4% |
| Vitamin B12 | 1 mcg | 40% |
| Iodine | 30 mcg | 20% |
| Zinc | 2 mg | 20% |
| Selenium | 19 mcg | 35% |
| Copper | 0.3 mg | 35% |
| Manganese | 0.8 mg | 35% |
| Chromium | 12 mcg | 35% |
| Molybdenum | 15 mcg | 35% |
| *The % Daily Value (DV) tells how mucha nutrient in a serving of food contributes to a daily diet. 2,000calories a day is used for general nutrition advice. | ||
| OtherIngredients: KOS Organic Protein Blend (Pea Protein*,Flax Seed*, Quinoa*, Pumpkin Seed Protein*, Chia Seed*), KOS® OrganicSuperfoods Blend (Coconut Milk*, Inulin*, Acacia Gum*, Apple*, Carrot*,Cranberry*, Orange*, Broccoli*, Shiitake Mushroom Extract*, Tomato*),Natural Coffee Flavor*, Natural Caramel Coffee Flavor, Stevia LeafExtract*, Sea Salt, Caffeine*, Vitamins and Minerals Blend (DL-AlphaTocopherol, Manganese Amino Acid Chelate, Potassium Iodide, Zinc Oxide,Selenium Amino Acid Chelate, Molybdenum Amino Acid Chelate, Niacinamide,Copper Oxide, Riboflavin, Cyanocobalamin, Chromium Picolinate, FolicAcid), Monkfruit Extract*, Digestive Enzyme Blend (Proteases, Amylase,Cellulase, Lactase, Lipase). Contains Tree Nuts (Coconut). * |






Reviews
There are no reviews yet.