Description
Ingredients
|
Supplement FactsServingSize: 1 Scoop |
||
| Amount Per Serving | % Daily Value | |
| Calories | 25 | |
| Total Carbohydrate | 6 g | 2% |
| Dietary Fiber | 1 g | 4% |
| Total Sugars | 3 g | * |
| Includes 0 g Added Sugars | 0 g | 0%** |
| Protein | 1 g | 2% |
| Sodium | 180 mg | 8% |
| Potassium | 197 mg | 4% |
| Organic Beet (Organic Fermented and Organic Unfermented Beet Root [Beta vulgaris]) | 8 g | * |
| **Percent Daily Values are based on a 2,000 calorie diet. | ||
| †Daily Value not established. | ||
| Other Ingredients:Organic stevia (Rebaudioside A) (Stevia rebaudiana Leaf). |




Reviews
There are no reviews yet.