Description
Ingredients
|
Supplement FactsServingSize: 57 Grams |
||
| Amount Per Serving | % Daily Value | |
| Calories | 200 | |
| Total Fat | 0.5g | 1% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 5mg | <1% |
| Total Carbohydrate | 45g | 16% |
| Fiber | 2g | 7% |
| Total Sugars | 1g | |
| Includes 0g Added Sugars | 0%* | |
| Protein | 5g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 16mg | 2% |
| Iron | 0.7mg | 4% |
| Potassium | 113mg | 2% |
| *The % Daily Valuetells you how much a nutrient in a serving of food contributes to a dailydiet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients:Organic Rice, Organic Cauliflower, Organic Quinoa, Organic Amaranth. |






Reviews
There are no reviews yet.