Description
Ingredients
|
Supplement FactsServingSize: 2 Table Spoons (30 Ml) |
||
| Amount Per Serving | % Daily Value | |
| Calories | 5 | |
| Total Carbohydrate | 1 g | 1%* |
| Dietary Fiber | 1 g | 4% |
| Total Sugars | 1 g | † |
| Includes Added Sugars | 0 g | 0%* |
| Vitamin C (Ascorbic acid) | 44 mg | 49% |
| Organic Nopal (Opuntia ficus-indica) (leaf) | 2 g | † |
| * Percent Daily Values (DV) are basedon a 2000 calorie diet. † Daily Value (DV) not established. |
||
| Other Ingredients:Water, Citric Acid. |


Reviews
There are no reviews yet.