Description
Ingredients
|
Supplement Facts Serving Size: |
||
| Amount Per Serving | %Daily Value | |
| Calories | 0 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 10g | 4% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 0g | |
| Includes 0g Added Sugars | 0% | |
| Erythritol | 10g | |
| Protein | 0g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mcg | 0% |
| Iron | 0mcg | 0% |
| Potassium | 0mcg | 0% |
| Ingredients: Organic Erythritol. |






Reviews
There are no reviews yet.