Description
Ingredients
|
Supplement FactsServingSize: 1 Gummy |
|||
| Amount Per Serving | % DailyValue 2- 3 Years | % Daily Value Plus 4 Years | |
| Calories | 10 | ||
| Total Carbohydrate | 3 g | 2%** | 1% |
| Total Sugars | 2 g | † | † |
| Includes Added Sugars | 2 g | 8%** | 4% |
| Sodium | 5 mg | <1% | <1% |
| Bacillus subtilis DE111 | 8.33 mg (2.5 Billion Cfu) | † | † | †Percent Daily Values Are Based On A 2,000 Calorie Diet. |
| **Daily Value Not Established. | |||
| Other Ingredients: Organic Tapioca Syrup, Organic CaneSugar, Water, Pectin, Natural Flavors, Citric Acid, Sodium Citrate,Organic Black Carrot Juice Concentrate, Organic Sunflower Oil(Containing Carnauba Wax), And Organic Corn Starch. |






Reviews
There are no reviews yet.