Description
Ingredients
|
Supplement FactsServingSize: 1 Tablespoon |
||
| Amount Per Serving | % Daily Value | |
| Calories | 130 | |
| Total Fat | 14g | 18%† |
| Saturated Fat | 14g | 70%† |
| Trans Fat | 0g | ** |
| Polyunsaturated Fat | 0g | ** |
| Monounsaturated Fat | 0g | ** |
| Cholesterol | 0mg | 0% |
| Medium Chain Triglycerides | 14g | ** |
| Caprylic Acid | 7.7g | ** |
| Capric Acid | 4g | ** |
| **Percent Daily Values are based on a 2,000 calorie diet. | ||
| †Daily Value not established. | ||
| Other Ingredients: medium chain triglycerides from organic coconut oil. |





Reviews
There are no reviews yet.