Description
Ingredients
|
Supplement FactsServingSize: 1/4 Cup (30g). |
||
| Amount Per Serving | % Daily Value | |
| Calories | 220 | |
| Total Fat | 22g | 28% |
| Saturated Fat | 2g | 10% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 4g | 1% |
| Dietary Fiber | 3g | 11% |
| Total Sugars | 19g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 3g | |
| Calcium | 19mg | 2% |
| Iron | 6.8mg | 4% |
| Potassium | 102mg | 2% |
| *The % Daily Value (DV) tells how mucha nutrient in a serving of food contributes to a daily diet. 2,000calories a day is used for general nutrition advice. | ||
| OtherIngredients: Organic Raw Pecans. |



Reviews
There are no reviews yet.