Description
Ingredients
|
Supplement FactsServingSize: 1/4 Cup Dry (46 G) |
||
| Amount Per Serving | % Daily Value | |
| Calories | 160 | |
| Total Fat | 1.5g | 2%* |
| Saturated Fat | 0g | 0%* |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0%* |
| Sodium | 0mg | 0%* |
| Total Carbohydrate | 35g | 13%* |
| Dietary Fiber | 2g | 7%* |
| Total Sugars | 0g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 3g | |
| Virtamin D | 0mcg | 0%* |
| Calcium | 15mg | 2%* |
| Iron | 0.8mg | 4%* |
| Potassium | 123mg | 2% |
| *The %Daily Value tells you how much a nutrient in a serving of food contributesto a dally diet. 2,000 calories a day is used for general nutritionadvice. | ||
| Ingredients:Organic Sprouted Brown Rice. |


Reviews
There are no reviews yet.