Description
Ingredients
| Supplement FactsServing Size: 1 Packet (1 g)Servings per Container: 75 | ||
| Amount Per Serving | % Daily Value* | |
| Calories | 0 | |
| Total Fat | 0 | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 1 g | <1% |
| Dietary Fiber | 0.8 g | 3% |
| Sugars | 0 g | |
| Protein | 0 g | |
| Not a significant source of calories from fat, saturated fat, trans fat, cholesterol, vitamin A, vitamin C, calcium or iron. | ||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||
| Other Ingredients
Organic inulin (FOS), certified organic stevia extract (stevia rebaudiana) (leaf) and silica. Contains no preservatives, artificial colors, artificial flavors, or artificial sweeteners. Vegetarian/vegan product |






Reviews
There are no reviews yet.