Description
Ingredients
|
Supplement FactsServing Size:1 Tea Bag (2G) |
||
| Amount Per Serving | % Daily Value | |
| Calories | 0 | |
| Total Fat | 0g | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 0g | 0% |
| Protein | 0g | |
| Not a significant source ofcholesterol, dietary fiber, total sugars, added sugars, vitamin D,calcium, iron, and potassium. | ||
| Ingredients:Organic Ginger Root, Organic Wild Cherry Bark, Organic Orange Peel,Organic Marshmallow Leaf, Organic Licorice Root, Organic Cinnamon, OrganicFennel Seed. |






Reviews
There are no reviews yet.