Description
Ingredients
|
Supplement FactsServingSize: 1 Tablespoon (15 ML) |
||
| Amount Per Serving | % Daily Value | |
| Calories | 130 | |
| Calories from Fat | 130 | |
| Total Fat | 14g | 22% |
| Saturated Fat | 13g | 65% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 0.5g | |
| Monounsaturated Fat | 1g | |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 0mg | 0% |
| Protein | 0g | 0% |
| Not a significantsource of saturated fat, trans fat, cholesterol, dietary fiber, vitamin D,calcium, iron, and potassium. | ||
| other Ingredients:Organic, unrefined, cold pressed virgin coconut oil. |






Reviews
There are no reviews yet.