Description
Ingredients
|
Supplement FactsServingSize: 1 Scoop |
||
| Amount Per Serving | % Daily Value | |
| Calories | 11 | |
| Total Carbohydrate | 2 g | <1%* |
| Total Sugars | <1 g | ** |
| Includes 0 g Added Sugars | 0 g | 0%* |
| Folate (as L-5-Methyltetrahydrofolate, Glucosamine Salt) | 667 mcg DFE (400 mcg L-5-MTHF) | 167% |
| 40:1 Inositol Blend | 2,050 mg | ** |
| Myo-Inositol | 2,000 mg | ** |
| D-Chiro-Inositol | 50 mg | ** |
| Coenzyme Q10 Phytosome (Coenzyme Q10 / Phospholipid Complex from Sunflower) |
150 mg | ** |
| Wild Blueberry Complex (fruit, leaf, and stem) (Vaccinium spp.) |
50 mg | ** |
| Green Tea Extract (leaf) (Camellia sinensis) Decaffeinated |
50 mg | ** |
| Pomegranate Extract (whole fruit) (Punica granatum) | 25 mg | ** |
| **Percent Daily Values are based on a 2,000 calorie diet. | ||
| †Daily Value not established. | ||
| Other Ingredients:Flavor, Medium Chain Triglyceride Oil, Citric Acid, Rebaudioside A (fromstevia). |






Reviews
There are no reviews yet.