Description
Ingredients
|
Supplement FactsServingSize: 3 Tablets |
||
| Amount Per Serving | % Daily Value | |
| Calories | 5 | |
| Total Carbohydrate | <1 g | <1%** |
| Total Sugars | 1 g | |
| Includes Added Sugars | 1 g | 2%** |
| Papain (from Carica papaya) (fruit) | 45 mg (90,000 USP) | † |
| Protease (from Aspergillus oryzae) | 6 mg (9,600 USP) | † |
| Alpha-Amylase (from Aspergillus oryzae) | 6 mg (240 DU) | † |
| Papaya Fruit (Carica papaya) | 3 mg | † |
| Sodium Copper Chlorophyllin (Chlorophyll) | 3 mg | † | **Percent Daily Values are based on a 2,000 calorie diet. |
| *Daily Value not established. | ||
| Other Ingredients:Sucrose, Calcium Carbonate, Maltodextrin, Corn Starch, Natural Flavors,Vegetable Stearic Acid, Vegetable Magnesium Stearate, Fructose, DatePowder. |


Reviews
There are no reviews yet.