Description
Ingredients
|
Supplement FactsServingSize: 2 Capsules |
|||
| Amount Per Serving | % Daily Value | Amount Per Serving | |
| Vitamin A (as beta-carotene) | 2,400 mcg | 267% | 185% |
| Vitamin C (as ascorbic acid) | 70 mg | 78% | 58% |
| Vitamin D (as cholecalciferol) (D3) | 25 mcg (1,000 IU) | 125% | 167% |
| Vitamin E (as d-alpha tocopherol succinate) | 12 mg | 80% | 63% |
| Vitamin K (as vitamin K1) | 90 mcg | 75% | 100% |
| Thiamin (as thiamin HCl) (Vitamin B1) | 1.6 mg | 133% | 114% |
| Riboflavin (Vitamin B2) | 1.7 mg | 131% | 106% |
| Niacin (as niacinamide) | 20 mg | 125% | |
| Vitamin B6 (as pyridoxine HCl) | 2.2 mg | 129% | 110% |
| Folate (as Metafolin L-5-MTHF) | 1,667 mcg DFE (1,000 mcg L-5-MTHF) | 417% | 278% |
| Vitamin B12 (as methylcobalamin) | 2.6 mcg | 108% | 93% |
| Biotin | 300 mcg | 1,000% | 857% |
| Pantothenic Acid (as calcium pantothenate) | 6 mg | 120% | 86% |
| Choline (as choline bitartrate) | 100 mg | 18% | 18% |
| Calcium (as di-calcium malate) (DimaCal®) | 200 mg | 15% | 15% |
| Iron (as iron glycinate) | 27 mg | 150% | 100% |
| Iodine (as potassium iodide) | 150 mcg | 100% | 52% |
| Magnesium (as magnesium citrate) | 80 mg | 19% | 20% |
| Zinc (as zinc citrate) | 15 mg | 136% | 115% |
| Selenium (as selenomethionine) | 70 mcg | 127% | 100% |
| Copper (as copper glycinate) | 1 mg | 111% | 77% |
| Manganese (as manganese citrate) | 2 mg | 87% | 77% |
| Chromium (as chromium polynicotinate) | 120 mcg | 343% | 267% |
| Molybdenum (as TRAACS molybdenum glycinate chelate) | 75 mcg | 167% | 150% |
| Proprietary Mixed Carotenoid Blend (lutein, lycopene, zeaxanthin) |
450 mcg | * | * |
| **Percent Daily Values are based on a 2,000 calorie diet. | |||
| †Daily Value not established. | |||
| Other Ingredients: Vegetarian Capsule(Cellulose, Water), Ascorbyl Palmitate. |






Reviews
There are no reviews yet.