Description
Ingredients
|
Supplement FactsServingSize: 2 Softgels |
||
| Amount Per Serving | % Daily Value | |
| Vitamin D3 (as cholecalciferol)(2,000 IU) | 50 mcg | 250% |
| Vitamin B6 (as pyridoxine HCL) | 10 mg | 588% |
| Zinc (as amino acid chelate) | 2 mg | 18% |
| Selenium | 50 mcg | 91% |
| Phytosterol Complex (from non-GMOsoy)(40% [320 mg] beta-sitosterol) | 800 mg | ** |
| Flower Pollen Extract (4:1) | 350 mg | ** |
| Saw Palmetto (Serenoa repens) BerryExtract | 320 mg | ** |
| Nettle (Urtica diotica) Root Extract | 100 mg | ** |
| Pumpkin (Cuburtita pepo) Seed Oil | 100 mg | ** |
| **DailyValue (DV) not established. | ||
| other Ingredients:Virgin olive oil, gelatin (bovine), glycerin, water, beeswax, caramel, andlecithin. |






Reviews
There are no reviews yet.