Description
Ingredients
| Supplement facts | ||
| Serving Size: 4 Liquid Soft-Gels | ||
| Amount Per Serving | % Daily Value | |
| Calories | 40 | |
| Total Fat | 2 g | 3%** |
| Saturated Fat | 1.5 g | 8%** |
| Total Carbohydrates | 1 g | <1%** |
| Protein | 4 g | |
| L-Citrulline | 1500 mg | † |
| Medium Chain Triglyceride (MCT) Oil | 1000 mg | † |
| Pumpkin Oil (seed) | 1000 mg | † |
| Velvet Bean (Mucuna pruriens) extract (seed) | 400 mg | † |
| Ginkgo (Ginkgo biloba) extract (leaf) | 120 mg | † |
| L-Theanine | 100 mg | † |
| Theobromine | 92 mg | † |
| Asian Ginseng (Panax ginseng) extract (root) | 80 mg | † |
| Cayenne powder (30,000 HU)(fruit) | 60 mg | † |
| Superoxide Dismutase (400 units) | 50 mg | † |
| BioPerine Complex BioPerine Black Pepper extract (95% piperine) (fruit), ginger extract (5% gingerols)(rhizome) |
6 mg | † |
| **%Daily Value based on a 2,000 calorie diet †Daily Value not established |
||
| Other Ingredients: Gelatin, purified water, glycerin, annatto (color), beeswax, sunflower lecithin, silicon dioxide, titanium dioxide (color) and maltodextrin. |






Reviews
There are no reviews yet.