Description
Ingredients
| Supplement FactsServing Size: 4 CapsulesServings Per Container: 45 | ||
| Amount per Serving | % Daily Value* | |
| Calories | 8 | |
| Total Fat | 0 g | 0% |
| Total Carbohydrate | 2.2 g | <2% |
| Dietary Fiber | 2.2 g | 9% |
| Soluble Fiber | 1.8 g | |
| Insoluble Fiber | 0.4 g | |
| Sugar | 0 g | |
| Protein | 0 g | |
| Calcium | 5 mg | <2% |
| Sodium | 2 mg | <2% |
| Potassium | 22 mg | <2% |
| Psyllium Seed Husks | † | |
| * Percent Daily Values are based on a 2,000 calorie diet. † Daily Values not established. |
||
| Other Ingredients
Psyllium seed husks, cellulose capsule. |






Reviews
There are no reviews yet.