Description
Ingredients
|
Supplement FactsServingSize: 4 Capsules. |
|||
| Amount Per Serving | % Daily Value | ||
| Calories | 11 | ||
| Protein | 1.8 g | ||
| Total Fat | 0.3 g | ||
| Saturated Fat | Less than 1 g | ||
| Trans Fat | Less than 1 g | ||
| Monounsaturated Fat | Less than 1 g | ||
| Polyunsaturated Fat | Less than 1 g | ||
| Sugars | Less than 1 g | ||
| Sodium | 6 mg | ||
| Folate | 29.8 mcg | ||
| Vitamin A | 117 mcg | ||
| Vitamin B12 | 2.52 mcg | ||
| Vitamin B7 | 0.07 mcg | ||
| Iron | 0.28 mg | ||
| Zinc | 0.17 mg | ||
| Organic Hydrolyzed Collagen | 300 mg | ||
| Organic Bovine Liver | 300 mg | *The % Daily Value (DV) tells how mucha nutrient in a serving of food contributes to a daily diet. 2,000calories a day is used for general nutrition advice. | |
| OtherIngredients: Gelatin Capsule. |






Reviews
There are no reviews yet.