Description
Ingredients
|
Supplement FactsServingSize: 6G |
||
| Amount Per Serving | % Daily Value | |
| Calories | 20 | |
| Total Fat | 0g | |
| Cholestrol | 0mg | |
| Sodium | 0mg | |
| Potassium | 91mg | |
| Total Carbs | 3g | |
| Dietary Fiber | 2g | |
| Sugars | 0g (0g Added) | |
| Protein | 1g | |
| Vitamin A | 54mcg | |
| Calcium | 115mg | |
| Iron | 1mg | |
| Vitamin K | 160mcg | |
| Other Ingredients:Pure 100% Organic Moringa Leaf Powder |






Reviews
There are no reviews yet.