Description
Ingredients
|
Supplement FactsServingSize: 1 Packet (7 Capsules) |
||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Fat | 1 g | 1% |
| Cholesterol | <5 mg | <2% |
| Vitamin A (as beta carotene) | 1,125 mcg | 125% |
| Vitamin C (as ascorbic acid) | 250 mg | 278% |
| Vitamin D (as cholecalciferol) | 25 mcg (1,000 IU) | 125% |
| Vitamin E (as d-alpha tocopherol succinate and natural tocopherols) | 34 mg | 223% |
| Vitamin K | 50 mcg | 42% |
| Thiamin (as thiamin HCl) (B1) | 12.5 mg | 1,042% |
| Riboflavin (as vitamin B2 and 28% riboflavin-5-phosphate) | 17.35 mg | 1,335% |
| Niacin (as niacin and 67% niacinamide) | 37.5 mg | 234% |
| Vitamin B6 (as pyridoxine HCl and 40% pyridoxal-5-phosphate) | 10.4 mg | 612% |
| Folate (as Metafolin L-5-MTHF) (400 mcg L-5-MTHF) | 667 mcg DFE | 167% |
| Vitamin B12 (as methylcobalamin) | 250 mcg | 10,417% |
| Biotin | 1,500 mcg | 5,000% |
| Pantothenic Acid (as calcium pantothenate) (B5) | 25 mg | 500% |
| Choline (as choline bitartrate) | 20 mg | 4% |
| Calcium (as calcium citrate) | 75 mg | 6% |
| Iodine (as potassium iodide) | 100 mcg | 67% |
| Magnesium (as magnesium citrate and 62% magnesium glycinate) | 195 mg | 46% |
| Zinc (as zinc citrate) | 7.5 mg | 68% |
| Selenium (as selenomethionine) | 35 mcg | 64% |
| Copper (as copper glycinate) | 1 mg | * |
| Manganese (as manganese citrate) | 1 mg | 43% |
| Chromium (as chromium polynicotinate) | 400 mcg | 1,143% |
| Potassium (as potassium citrate) | 49 mg | 1% |
| Boron (as boron glycinate) | 1 mg | * |
| Vanadium (as bis-glycinato oxo vanadium) | 50 mcg | * |
| Proprietary Mixed Carotenoid Blend (lutein, lycopene, zeaxanthin) | 212 mcg | * |
| FloraGLO Lutein | 3 mg | * |
| Zeaxanthin | 500 mcg | * |
| Inositol | 62 mg | * |
| Berberine HCl | 350 mg | * |
| Alpha Lipoic Acid (thioctic acid) | 250 mg | * |
| Resveratrol (trans-resveratrol) | 20 mg | * |
| Cinnamon (Cinnamomum cassia) extract (bark) | 50 mg | * |
| L-Carnosine | 25 mg | * |
| Taurine (free-form) | 1,150 mg | * |
| Green Tea (Camellia sinensis) extract (leaf)(standardized to 23% EGCG) | 50 mg | * |
| Pterostilbene | 20 mg | * |
| Fish Oil Concentrate | 900 mg | * |
| EPA (eicosapentaenoic acid) | 300 mg | * |
| DHA (docosahexaenoic acid) | 200 mg | * | **Percent Daily Values are based on a 2,000 calorie diet. |
| †Daily Value not established. | ||
| Other Ingredients: Vegetarian Capsule (Cellulose, Water),Gelatin Capsule (Gelatin, Glycerin, Water), Hypoallergenic Plant Fiber(Cellulose), Ascorbyl Palmitate, Natural Lemon Flavor, Rosemary LeafExtract, Natural Tocopherols. |






Reviews
There are no reviews yet.