Description
Ingredients
|
Supplement FactsServingSize: 2 Soft Gels |
||
| Amount Per Serving | % Daily Value | |
| Calories | 20 | |
| Total Fat | 1g | 1%** |
| Saturated Fat | 0.5g | 3%** |
| Protein | 2g | |
| Vitamin A (as beta carotene) | 750 mcg | 83% |
| Vitamin C (as Ascorbic Acid) | 100 mg | 111% |
| Vitamin D (as Cholecalciferol) | 12.5 mcg (500 IU) | 63% |
| Vitamin E (as d-Alpha Tocopherol) | 10 mg | 67% |
| Thiamin (as Thiamine Hydrochloride) | 10 mg | 833% |
| Riboflavin | 10 mg | 769% |
| Niacin (as Niacinamide) | 10 mg | 63% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 10 mg | 588% |
| L-Citrulline | 750 mg | † |
| Folate | 340 mcg DFE (200 mcg folic acid) | 85% |
| Vitamin B12 (as Methylcobalamin) | 25 mcg | 1042% |
| Biotin | 250 mcg | 833% |
| Pantothenic Acid (as D-Calcium Pantothenate) | 10 mg | 200% |
| Calcium (as Calcium Citrate) | 10 mg | 1% |
| Magnesium (as Magnesium Oxide) | 5 mg | 1% |
| Zinc (as Zinc Oxide) | 7.5 mg | 68% |
| Selenium (from selenomethionine) | 35 mcg | 64% |
| Copper (as Copper Citrate) | 1 mg | 111% |
| Manganese (as Manganese Citrate) | 1 mg | 43% |
| Chromium (as Chromium Picolinate) | 60 mcg | 171% |
| Molybdenum (as Molybdenum Citrate) | 37.5 mcg | 83% |
| Flaxseed Oil (seed) | 650 mg | † |
| Medium Chain Triglycerides (MCT) Oil | 500 mg | † |
| Beet powder (root) | 25 mg | † |
| Maca powder (root) | 10 mg | † |
| Spinach powder (leaf) | 10 mg | † |
| Turmeric powder (root) | 10 mg | † |
| Brown Kelp (Undaria pinnatifida) powder (seaweed) | 2.5 mg | † |
| BioPerine Complex BioPerine Black Pepperextract (95% piperine)(fruit), Ginger extract (5% gingerols)(rhizome) |
3 mg | † |
| *The %Daily Value (DV) tells you how much a nutrient in a serving of foodcontributes to a daily diet. 2,000 calories a day is used for generalnutrition advice. | ||
| other Ingredients:Gelatin, purified water, glycerin, annatto (color), beeswax, soy lecithin,silicon dioxide, titanium dioxide (color), mannitol, di-calcium phosphateand maltodextrin. |


Reviews
There are no reviews yet.